dTTP
Update:2014/12/3 0:24:44
| Item: | dTTP | ||
| Synonym: | 2’-Dexythymidine-5’-Triphosphate | ||
| CAS No.: | 18423-43-3 | Special Grade: | Ultra Pure Grade | 
| Formula: | C10H13N2O14P3 | M.W.: | 482.2 | 
Order
| Product No. | Size | Price | Brand | 
| D3433-250mg | 250mg | 2360 | GBCBIO | 
| D3433-1g | 1g | 6240 | GBCBIO | 
| D3433-50mg | 50mg | 640 | GBCBIO | 
Introduction
| Purity (HPLC)(%)................................≥98.0 Em (253nm, pH7.0).......................... ≥13700 | 
More Products

