Orange G, Sodium Salt
Update:2014/10/25 5:37:12
| Item: | Orange G, Sodium Salt | ||
| Synonym: | 1-Phenylazo-2-naphthol-6,8-disulfonic acid disodium salt; Wool Orange 2G; Acid Orange 10; 7-Hydroxy-8-phenylazo-1,3-naphthalenedisulfonic acid disodium salt | ||
| CAS No.: | 1936-15-8 | Special Grade: | High Pure Grade | 
| Formula: | C16H10N2O7S2Na | M.W.: | 452.37 | 
Order
| Product No. | Size | Price | Brand | 
| E783-25g | 25g | 140 | GBCBIO | 
| E783-100g | 100g | 520 | GBCBIO | 
| E783-100g | 100g | 796 | Amresco | 
Introduction
| Dye Content (%)......................................≥80.0 λmax (nm)............................................472~478 | 
| An internal standard for protein separation on SDS-capillary electrophoresis and a tracking dye in nucleic acid gel electrophoresis. Migrates faster than bromphenol blue and the smallest detectable DNA fragment (approx. 50 bp). | 
More Products

